Complex, Amravati, Maharashtra
Approx. Rs 154 / KgGet Latest Price
Product Details:Minimum Order Quantity | 8 Kg |
Usage/Application | Agriculture,Fertilizer |
Packaging Size | 25 kg |
Packaging Type | Sack |
Form | Powder |
Solubility | 25 degree C |
PH Value | 6 - 8 |
Release Type | Quick |
Cas Number | 479-66-3 |
Approx. Rs 160 / KgGet Latest Price
Product Details:Minimum Order Quantity | 8 Kg |
Form | Powder |
Usage/Application | Use as foliar Spray fertilizer,Liquid fertilizer or compound fertilizer |
Water Solubility | 100 % |
PH Value | 4 - 6 |
State | Powder |
Release Type | Quick |
Features | High anti-flocculation,Good Solubility |
Potassium | 12 % |
Cas No. | 479-66-3 |
Cleaning Agent | No |
Color | Brown |
Packaging Size | 25 kg |
Packaging Type | Sack |
Approx. Rs 160 / KgGet Latest Price
Product Details:Purity | 98 % |
Form | Powder |
Usage/Application | Agriculture,Fertilizer |
Packaging Type | Sack |
Amino Acid | 20% |
State | Powder |
PH Value | 5-7 |
Cleaning Agent | No |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
As per the needs and requirements of our clients, we are involved in providing Bio Fulvic Acid Powder.Products available as per the customer requirement, Our products is highly appreciated by customers.
Explore More Products
© M S Magnum Crop Care One. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited