Amravati, Maharashtra
GST No. 27ABPFM0988H1ZO
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | Bio Tech Grade |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Promoting Plant Growth and Development |
| Solubility | Soluble in Water |
| Packaging Size | 1 Litre |
| Shelf Life | 3 Years |
| Dosage | 2 ML FOR 1 LITER OF WATER |
| Brand | SAMPURN |
| Color | Green |
Approx. Rs 230 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 3 years |
| Dosage | 2 ML - 3 ML PER LITER OF WATER |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Form | Flakes |
| Humic Acid Content | 97% |
| Packaging Size | 25 kg |
| Color | Black |
| Pack Type | Bag |
| Type | Humic Shiny Flakes |
Approx. Rs 1,850 / KgGet Latest Price
Product Details:| Form | Granules |
| Humic Acid Content | 97% |
| Color | Brown |
| Pack Size | 50 Kg |
| pack Type | Drum |
| Type | Humic Granules |
| Brand | Paras G |
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Packaging Size | 250 g |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Target Crops | Plants |
| Usage/Application | Enhancing shoot growth |
| Shelf Life | 1 Year |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Technical Name | Sulphur 80% WG |
| Packaging Size | 500 ml |
| Form | Granules |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Type | Sulphur |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Zn Content | 33% Zn |
| Purity | 99% |
| Grade | Agriculture Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| ZnSO₄ Type | Monohydrate |
Approx. Rs 230 / KgGet Latest Price
Established in the year of 2018, We “M S Magnum Crop Care One” are Manufacturer, Trader and Importer of an Potassium Humate, PGR Range, Fulvic Acid Range, Humic Acid Range, Seaweed Extract Range, Amino Acid Range, Zyme Granules, High Top Powder, etc.Approx. Rs 750 / LitreGet Latest Price
Product Details:| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Foam | Liquid |
| Brand | Magnum |
| Type | Magnum Crop Care |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Type | Bag |
| Purity | 98% |
| NPK Ratio | 19:19:19 |
| Shelf Life | 6 Month |
| Usage | Plants |
Approx. Rs 190 / KgGet Latest Price
Established in the year of 2018, We “M S Magnum Crop Care One” are Manufacturer, Trader and Importer of an Potassium Humate, PGR Range, Fulvic Acid Range, Humic Acid Range, Seaweed Extract Range, Amino Acid Range, Zyme Granules, High Top Powder, etc.Explore More Products
© M S Magnum Crop Care One. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited