Amravati, Maharashtra
GST No. 27ABPFM0988H1ZO
Approx. Rs 320 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Purity | 98 % |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Zibong |
| Type | Seaweed Powder |
Approx. Rs 345 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 8 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Pest Control |
| Purity | 96 % |
| Packaging Type | Sack |
| Product Type | Organic |
| Color | Black |
| PH Value | 8 to 10 |
| Solubility | 100% water soluble |
| Cleaning Agent | No |
| Form | Flakes |
| State | Powder |
Approx. Rs 322 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 8 Kg |
| Usage/Application | Helps in rejuvenating and composing soil,Proven supplement to fertilizers |
| Pack Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Grade | Technical Grade |
| PH Value | 9.0-11.0 |
| Features | Absorbed by plants,Environment friendly |
| Moisture | 5% |
Explore More Products
© M S Magnum Crop Care One. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited